Country Matrix Data Sources
This page summarizes the source systems currently represented in the scored country artifacts. “Latest year” reflects the newest metric year currently present in the generated dataset, not necessarily the publication year of the upstream source.
| Source | Latest Year | Factors | Metric Rows |
|---|---|---|---|
| Curated dataset | 2026 | Security | 390 |
| FAO Food Balance Sheets | 2023 | Food | 174 |
| FAO Food Balance Sheets (derived) | 2023 | Food | 174 |
| FAOSTAT Fertilizers by Nutrient | 2023 | Food | 181 |
| Fragile States Index | 2023 | Security | 179 |
| Harvard Growth Lab | 2024 | Technology | 144 |
| Our World in Data / UN World Population Prospects | 2023 | Demographics | 585 |
| Our World in Data / World Bank | 2024 | Technology | 342 |
| World Bank WDI | 2024 | Energy, Technology, Security | 625 |
| WRI Aqueduct 4.0 | 2023 | Food | 189 |
Notes
- Curated inputs currently cover alliance membership and nuclear-weapon status.
- OWID and World Bank derived series still dominate the cross-country technology, energy, and demographic coverage.
- For scoring details, see Scoring Methodology.