East Africa
This generated bloc page summarizes the current Stage 2 aggregation for East Africa. It is intended as the quantitative baseline for regional analysis, not the final written interpretation.
Members
Aggregation Matrix
| Factor | Mean | Min | Max | Weakness Flag | Top Contributor | Weakest Member | Strong | Gap | Uneven |
|---|---|---|---|---|---|---|---|---|---|
| Food | 3.45 | 1 | 5 | No | BI | DJ | No | No | Yes |
| Energy | 4.00 | 3 | 5 | No | SS | ER | Yes | No | No |
| Technology | 1.73 | 1 | 3 | Yes | UG | SO | No | Yes | No |
| Demographics | 3.27 | 2 | 5 | No | DJ | SO | No | No | Yes |
| Security | 1.55 | 1 | 2 | Yes | ER | SD | No | Yes | No |
Sufficiency Snapshot
- Strong factors: Energy
- Gap factors: Technology, Security
- Uneven factors: Food, Demographics
Complementarity Pairs
- Djibouti supports Somalia, Fed. Rep. in demographics, while Somalia, Fed. Rep. supports Djibouti in food.